Lifting Capacity | Main Lift : (AU) 4500Kg (CE)4000Kg / Aux.Lift : 2,000 Kg |
Max. Hydraulic Pressure | 240 Kgf |
Max. Lifting Height | Main Lift : 1,900 mm / Aux.Lift : 530 mm |
Min. Lifting Height | Main Lift : 260 mm / Aux.Lift : 200 mm |
Stroke | Main Lift : 1,640 mm / Aux.Lift : 330 mm |
Ascending time | Main Lift : 40 ~ 60 sec. / Aux.Lift : 5 ~ 15 sec. |
Descending time | Main Lift : 35 ~ 45 sec. / Aux. Lift : 10 ~ 30 sec. |
Power supply | 1PH : 2.5HP x 4P x 220V x 50/60Hz 3PH : 3HP x 4P x 220/380V x 50/60Hz |
Weight | About 2,150 kg |
Dimension | 5,945 X 2,150 X 2,010 mm |
Adjustable Front Turntable
Available to set with variable vehicles
by applying adjustable front turntable
for wheel alignment operation.
Side Slip
Available to set with variable vehicles
by applying adjustable front turntable
for wheel alignment operation.
Comfortable Operation Flow
Structure of no obstacle on runway
allows workers for more convenient
access around the lift.